Our History
Nome Capital Partners is a real estate investment management firm founded in 2014 with a goal to identify and acquire commercial real estate at attractive prices, while ensuring capital preservation.
Based in the San Francisco bay area, the firm invests in and manages income generating commercial real estate, with a current portfolio totaling $794 million.
Nome Funds Track Record

Makalu Fund Dashboard (2015) | |
---|---|
Fund Size | $22 million |
Fund proceeds at disposition | $32.5 million< |
Assets | GSA office, 210 key Hotel |
Total SF | 196,000 |
Price/SF | 112 |
Locations | Fresno & Sacramento |
Leveraged Y1 CF | 24% |
Gross IRR | 41% |
Formation | 2015 |
Year Disposition | 2019, 2020 |
Sunset |

Whitney Fund Dashboard (2016) | |
---|---|
Fund Size | $57 million |
Fund GAV | $90 million |
Assets | Office Campuses |
Total SF | 340,000 |
Price/SF | 179 |
Locations | SF Bay Area & Sacramento |
Leveraged Y1 CF | 15% |
Gross IRR | 32% |
Formation | 2016 |
Year Disposition | |
Closed |

Everest Fund Dashboard (2019) | |
---|---|
Fund Size | $82 million |
Fund GAV | $92 million |
Assets | Office Campuses |
Total SF | 446,922 |
Price/SF | 179 |
Locations | L.A. & Sacramento |
Leveraged Y1 CF | 16% |
Gross/Net IRR | 26%/22% |
Formation | 2019 |
Year Disposition | |
Closed |

K2 Fund Dashboard (2020) | |
---|---|
Fund Size | $81 million |
Fund GAV | $81 million |
Assets | Office/Industrial |
Total SF | 480,000 |
Price/SF | 168 |
Locations | L.A. & Sacramento |
Leveraged Y1 CF | 14% |
Gross/Net IRR | 23%/19% |
Formation | Sep 2020 |
Year Disposition | |
Currently Raising funds |

Shasta Fund Dashboard (2021) | |
---|---|
Fund Size | $140 million |
Fund GAV | $140 million |
Assets | GSA/Bio Science office |
Total SF | ~400,000 |
Price/SF | 400 |
Locations | CA,Texas |
Leveraged Y1 CF | 12% |
Gross/Net IRR | 24%/20% |
Year Closed(est) | Aug 2021 |
Year Disposition | |
Currently Raising funds |